Our no cost option to get you started
One-time
implementation fee
Our entry level product with a robust feature set
One-time
implementation fee
Our package to enable your telemedicine practice
to determine the
best package for you
Our enterprise-class custom and integrated solution
to determine the
best package for you
| GET STARTED | Free CareContact Sales USD/user/month** | Essential CareContact Sales USD/user/month | Professional CareContact Sales USD/user/month | Enterprise CareContact Sales USD/user/month |
|---|---|---|---|---|
| Consults | ||||
| Booking Type | ||||
| CareClix Sign-Up and Landing Page | ||||
| Audio, Video and Messaging | ||||
| CareClix Mobile App | ||||
| Reporting | ||||
| Group Consult | ||||
| Translator Services | ||||
| Chronic Care Management and Remote Monitoring Program | ||||
| Online Merchant | ||||
| Insurance Verification | ||||
| EHR Integration | ||||
| Email Masking | ||||
| Custom Privacy Policy | ||||
| Custom Terms and Conditions | ||||
| Custom Favicon | ||||
| Informed Consent Services | ||||
| Removal of CareClix Copyright | ||||
| Custom Platform Functionality Available |